MPN
120-G2-1300-XR
Cable Length
ATX Cable: 1x600mm (m)
EPS Cable: 2 x 750mm (m)
PCIE Cable: 2x 750mm, 900mm (m) 4x 750mm (m)
SATA Cable: 4x 550mm, 650mm, 750mm (m)
4-Pin Peripheral Cable: 1x 550mm, 650mm, 750mm (m) 1x 550mm, 650mm (m) (f)
Floppy Cable: 1 x 100mm
AC Cable: 1 x 1500mm (m)
Power Specifications
AC Input: 100 to 240 VAC, 15A, 50-60 Hz
+3.3V Rail: 24A, 120W Max Output, 1300W at +50C Total
+5V Rail: 24A, 120W Max Output, 1300W at +50C Total
+12V Rail: 108.3A 1299.6W Total Output, 1300W at +50C Total
+5vsb Rail: 3A, 15W Max Output, 1300W at +50C Total
-12V Rail: 0.3A, 6W Max Output, 1300W at +50C Total
120-G2-1300-XR
Cable Length
ATX Cable: 1x600mm (m)
EPS Cable: 2 x 750mm (m)
PCIE Cable: 2x 750mm, 900mm (m) 4x 750mm (m)
SATA Cable: 4x 550mm, 650mm, 750mm (m)
4-Pin Peripheral Cable: 1x 550mm, 650mm, 750mm (m) 1x 550mm, 650mm (m) (f)
Floppy Cable: 1 x 100mm
AC Cable: 1 x 1500mm (m)
Power Specifications
AC Input: 100 to 240 VAC, 15A, 50-60 Hz
+3.3V Rail: 24A, 120W Max Output, 1300W at +50C Total
+5V Rail: 24A, 120W Max Output, 1300W at +50C Total
+12V Rail: 108.3A 1299.6W Total Output, 1300W at +50C Total
+5vsb Rail: 3A, 15W Max Output, 1300W at +50C Total
-12V Rail: 0.3A, 6W Max Output, 1300W at +50C Total
Free standard domestic shipping.
Free 2-Day domestic shipping on orders over $200.
Free return shipping within the US. Find out more.
Free 2-Day domestic shipping on orders over $200.
Free return shipping within the US. Find out more.
✖
SIZE GUIDE
This is an approximate conversion table to help you find your size.
VN | JP | UK | US | KOR |
---|---|---|---|---|
34 | 30 | 28 | 4 | 00 |
36 | 32 | 30 | 6 | 0 |
38 | 34 | 32 | 8 | 2 |
40 | 36 | 34 | 10 | 4 |
42 | 38 | 36 | 12 | 6 |
44 | 40 | 38 | 14 | 8 |
46 | 42 | 40 | 16 | 10 |
48 | 44 | 42 | 18 | 12 |
50 | 46 | 44 | 20 | 14 |
52 | 48 | 46 | 22 | 16 |
You May Also Like
Other Product Picked For You